Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Hayes, B. P.; Gruber, J. K.; Prodanovic, M. | ||||
Title | A closed-loop state estimation tool for MV network monitoring and operation | Type | |||
Year | 2015 | Publication | IEEE Transactions on Smart Grid | Abbreviated Journal | |
Volume | PP | Issue | 99 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UNIROMA1 @ davi @ | Serial | 50 | ||
Permanent link to this record |