Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Gruber, Jorn Klaas; Prodanovic, Milan | ||||
Title | Residential Energy Load Profile Generation Using a Probabilistic Approach | Type | |||
Year | 2012 | Publication | Sixth UKSim/AMSS European Symposium on Computer Modeling and Simulation (EMS 2012) | Abbreviated Journal | |
Volume | Issue | Pages | 317-322 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Ieee | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-4673-4977-2 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UNIROMA1 @ davi @ DBLP:conf/ems/GruberP12 | Serial | 35 | ||
Permanent link to this record |